You might be looking around to find the perfect printer for your needs. You are looking at price, speed, technology and hopefully also the price of the printer's supplies.
If you are not considering the cost of the printer cartridges in your printer research, please be aware that for an average photo printer, average consumer spends two times on printer cartridges in one year than the printer itself. This is how important the cartridges can be. So please see the cost of cartridges for your printer at the bottom of this page.
At PrintCountry we do not have extensive printer reviews. We have several popular, new model printer reviews at our Resources Section for our repeating customers. We know that you might be looking for different printer review so as a courtesy, we have this Printer Review Tool below. Once you fill out the form we will send you an email that has links to the printer review you are looking for and a printer buying guide.
Please make sure that you have the correct email address as we will be emailing you the printer driver download search results instantly and only ONCE.
A valid email must be entered
as we will be sending all the info directly via email.
Driver Download Search Tool - Copyright ©2004-2005 - All unauthorized use and copy prohibited
|
Important Printer Buying Tip: ALWAYS check for the ink cartridge prices before you purchase a printer. Why? Sometimes cheaper printers end up costing more because its ink cartridges may be way expensive. You should calculate the "cost of ownership" per month. The math is simple: (number of prints per month) times (cost of the cartridge) divided by (the yield of the cartridge). Yield is the number of pages that can be printed with one particular cartridge. For example, assume that average home user prints 150 black pages per month using a black cartridge that yields 200 pages and costs $28. The monthly "cost of ownership" is (150 pages) x ($28) = $21 200 pages Also look at the printer ink alternatives; besides the original manufacturer's cartridges (OEMs), you may have the selection of remanufactured cartridges, compatible ink cartridges, and ink refill kits. |
Canon BJ Note uses the following products:
![]() OEM #: BCI10BK Color: Black Yield: 170 pages | Product Type: Compatible Cartridge (what is a(n) Compatible Cartridge?) Description: This brand new compatible Canon BCI10BK black ink cartridge offers great print quality and reliable performance. 100% Satisfaction Guaranteed. FREE US SHIPPING for orders over $50!
|
![]() OEM #: BCI11BK Color: Black Yield: 300 pages | Product Type: Compatible Cartridge (what is a(n) Compatible Cartridge?) Description: This brand new compatible Canon BCI11BK black ink cartridge offers great print quality and reliable performance. 100% Satisfaction Guaranteed. FREE US SHIPPING for orders over $50!
|
![]() OEM #: BCI11C Color: Color Yield: 240 pages | Product Type: Compatible Cartridge (what is a(n) Compatible Cartridge?) Description: This brand new compatible Canon BCI11C color ink cartridge offers great print quality and reliable performance. 100% Satisfaction Guaranteed. FREE US SHIPPING for orders over $50!
|

![]() OEM #: BCI10BK/BCI11C Color: Set | Product Type: Value Pack (what is a(n) Value Pack?) Description: 4 BCI-10Bk Compatible (Black) and 3 BCI-11C Compatible (Color) Ink Cartridges. Instead of paying over $135 for OEMs, get the same amount of ink just for $43.95. Save 28% ($17.70) off our regular individual prices ($61.65).
|
![]() OEM #: BCI11BK/BCI11C Color: Set | Product Type: Value Pack (what is a(n) Value Pack?) Description: 4 BCI-11Bk Compatible (Black) and 3 BCI-11C Compatible (Color) Ink Cartridges. Instead of paying over $115 for OEMs, get the same amount of ink just for $47.95.
|

![]() OEM #: BC10 Color: Black Yield: 3,000 pages | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This Brand New Canon BC10 (also compatible with Apple M3909A/G) black printhead is manufactured by Original Equipment Manufacturer (OEM). The BC10 contains the printhead unit & a replaceable BCI-10 black ink tank. 100% Manufacturer Guaranteed. Buy 2 for FREE US SHIPPING! (some Apple printers might not be fully compatible, please check your part number).
|
![]() OEM #: BC11e Color: Color Yield: 4,000 pages | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This Brand New BC11e (also compatible with Apple M3908A/G) color printhead is manufactured by Original Equipment Manufacturer (OEM). The BC11e contains the printhead unit & two replaceable BJ tanks - the BCI-11 color ink tank & the BCI-11 black ink tank. 100% Manufacturer Guaranteed. (Some Apple printers might not be fully compatible, please check with your part number).
|
![]() OEM #: BCI10BK Color: Black Yield: 170 pages | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This Brand New Canon BCI10BK black ink cartridge is manufactured by Original Equipment Manufacturer (OEM). 100% Manufacturer Guaranteed. Buy 3 for FREE US SHIPPING!
|
![]() OEM #: BCI11BK Color: Black Yield: 300 pages | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This Brand New Canon BCI11BK black ink cartridge is manufactured by Original Equipment Manufacturer (OEM). 100% Manufacturer Guaranteed. Buy 4 for FREE US SHIPPING!
|
![]() OEM #: BCI11C Color: Color Yield: 240 pages | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This Brand New Canon BCI11C color ink cartridge is manufactured by Original Equipment Manufacturer (OEM). 100% Manufacturer Guaranteed. Buy 3 for FREE US SHIPPING!
|

