You might be looking around to find the perfect printer for your needs. You are looking at price, speed, technology and hopefully also the price of the printer's supplies.
If you are not considering the cost of the printer cartridges in your printer research, please be aware that for an average photo printer, average consumer spends two times on printer cartridges in one year than the printer itself. This is how important the cartridges can be. So please see the cost of cartridges for your printer at the bottom of this page.
At PrintCountry we do not have extensive printer reviews. We have several popular, new model printer reviews at our Resources Section for our repeating customers. We know that you might be looking for different printer review so as a courtesy, we have this Printer Review Tool below. Once you fill out the form we will send you an email that has links to the printer review you are looking for and a printer buying guide.
Please make sure that you have the correct email address as we will be emailing you the printer driver download search results instantly and only ONCE.
A valid email must be entered
as we will be sending all the info directly via email.
Driver Download Search Tool - Copyright ©2004-2005 - All unauthorized use and copy prohibited
|
Important Printer Buying Tip: ALWAYS check for the ink cartridge prices before you purchase a printer. Why? Sometimes cheaper printers end up costing more because its ink cartridges may be way expensive. You should calculate the "cost of ownership" per month. The math is simple: (number of prints per month) times (cost of the cartridge) divided by (the yield of the cartridge). Yield is the number of pages that can be printed with one particular cartridge. For example, assume that average home user prints 150 black pages per month using a black cartridge that yields 200 pages and costs $28. The monthly "cost of ownership" is (150 pages) x ($28) = $21 200 pages Also look at the printer ink alternatives; besides the original manufacturer's cartridges (OEMs), you may have the selection of remanufactured cartridges, compatible ink cartridges, and ink refill kits. |
Brother DCP 330C uses the following products:
![]() OEM #: LC51BK Color: Black Yield: 500 | Product Type: Compatible Cartridge (what is a(n) Compatible Cartridge?) Description: This brand new compatible Brother LC51BK black ink cartridge offers great print quality and reliable performance. 100% Satisfaction Guaranteed. FREE US SHIPPING for orders over $50!
|
![]() OEM #: LC51C Color: Cyan Yield: 400 | Product Type: Compatible Cartridge (what is a(n) Compatible Cartridge?) Description: This brand new compatible Brother LC51C Cyan ink cartridge offers great print quality and reliable performance. 100% Satisfaction Guaranteed. FREE US SHIPPING for orders over $50!
|
![]() OEM #: LC51M Color: Magenta Yield: 400 | Product Type: Compatible Cartridge (what is a(n) Compatible Cartridge?) Description: This brand new compatible Brother LC51M Magenta ink cartridge offers great print quality and reliable performance. 100% Satisfaction Guaranteed. FREE US SHIPPING for orders over $50!
|
![]() OEM #: LC51Y Color: Yellow Yield: 400 | Product Type: Compatible Cartridge (what is a(n) Compatible Cartridge?) Description: This brand new compatible Brother LC51Y Yellow ink cartridge offers great print quality and reliable performance. 100% Satisfaction Guaranteed. FREE US SHIPPING for orders over $50!
|

![]() OEM #: LC51series Color: Set | Product Type: Value Pack (what is a(n) Value Pack?) Description: This value pack contains 4 black, 3 cyan, 3 magenta and 3 yellow compatible ink cartridges. Save over 15% from our already low prices. Free US Shipping!
|

![]() OEM #: LC51BK Color: BK Yield: 500 | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This new Brother Inkjet Cartridge yields approximately 500 pages based on a 5% coverage. These numbers are based on consecutive printing; the numbers will vary based on printing frequency and the number of pages you print. Please note that the MFC periodically cleans the print head in order to maintain the print quality. This process consumes a small amount of ink
|
![]() OEM #: LC51C Color: Cyan Yield: 400 | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This new Brother Inkjet Cartridge yields approximately 400 pages based on a 5% coverage. These numbers are based on consecutive printing; the numbers will vary based on printing frequency and the number of pages you print. Please note that the MFC periodically cleans the print head in order to maintain the print quality. This process consumes a small amount of ink.
|
![]() OEM #: LC51M Color: Magenta Yield: 400 | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This new Brother Inkjet Cartridge yields approximately 400 pages based on a 5% coverage. These numbers are based on consecutive printing; the numbers will vary based on printing frequency and the number of pages you print. Please note that the MFC periodically cleans the print head in order to maintain the print quality. This process consumes a small amount of ink.
|
![]() OEM #: LC51Y Color: Yellow Yield: 400 | Product Type: OEM Cartridge (what is a(n) OEM Cartridge?) Description: This new Brother Inkjet Cartridge yields approximately 400 pages based on a 5% coverage. These numbers are based on consecutive printing; the numbers will vary based on printing frequency and the number of pages you print. Please note that the MFC periodically cleans the print head in order to maintain the print quality. This process consumes a small amount of ink.
|
